Hier können Sie Ihre Klassen für die Konferenz anmelden. Bei der Anmeldung müssen Sie die Namen der Schüler angeben. Bitte reservieren Sie jeweils Plätze für sich und die Schüler gemeinsam.
Konferenz
Thursday, 17 Mar 2016 - Time: 2:00pm - 3:00pm
LTETT BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 8:00am - 9:00am
LTEtt BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 9:00am - 10:00am
LTEtt BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 10:00am - 11:00am
LTEtt BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 11:00am - 12:00pm
LTEtt BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 1:00pm - 2:00pm
LTEtt BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 2:00pm - 3:00pm
LTEtt BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 3:00pm - 4:00pm
LTEtt BIB
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 8:00am - 9:00am
LTEtt BIB
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 9:00am - 10:00am
LTEtt BIB
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 10:00am - 11:00am
LTEtt BIB
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 11:00am - 12:00pm
LTEtt BIB
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 1:00pm - 2:00pm
LTEtt BIB
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 2:00pm - 3:00pm
LTEtt BIB
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 8:00am - 9:45am
Speaker | Topic | Date |
Jonathan Schreiber | “Do-It-Youself Wind Turbine Building Course - Learn how to build yourself a small wind turbine!" | 17.3.2016 |
Jon Sumanik-Leary | „Presentation of Windempowerment group“ or „Participatory manufacture as a practical knowledge transfer tool for community technician training in rural electrification projects“ | 17.3.2016 |
Lewis White | "WindAid in Peru" | 17.3.2016 |
Aurélie Guibert | „Presentation of EolEcole project, development of a pedagogical wind turbine“ | 17.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 10:00am - 11:45am
Speaker | Topic | Date |
Jonathan Schreiber | “Do-It-Youself Wind Turbine Building Course - Learn how to build yourself a small wind turbine!" | 17.3.2016 |
Jon Sumanik-Leary | „Presentation of Windempowerment group“ or „Participatory manufacture as a practical knowledge transfer tool for community technician training in rural electrification projects“ | 17.3.2016 |
Lewis White | "WindAid in Peru" | 17.3.2016 |
Aurélie Guibert | „Presentation of EolEcole project, development of a pedagogical wind turbine“ | 17.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 1:00pm - 2:45pm
Speaker | Topic | Date |
Rafael Oliva | "An open power curve measurement system implementation for small wind systems" | 17.3.2016 |
Marko Bosman | „Experiences about performance measurement of small wind turbines“ | 17.3.2016 |
Gilbert Klein | „Labview implementation with myRio" | 17.3.2016 |
Luiz Fernando Lavado Villa | “Do-It-Youself Wind Turbine Building Course - Learn how to build yourself a small wind turbine or charge controller!" | 17.3.2016 |
Guy Putz | „Design and building a vertical-axis windturbine“ | 17.3.2016 |
Alain Horsmans | „Presentation of Solarboot Project and Subcup solar boat race“ | 17.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 3:00pm - 4:00pm
Speaker | Topic | Date |
Rafael Oliva | "An open power curve measurement system implementation for small wind systems" | 17.3.2016 |
Marko Bosman | „Experiences about performance measurement of small wind turbines“ | 17.3.2016 |
Gilbert Klein | „Labview implementation with myRio" | 17.3.2016 |
Luiz Fernando Lavado Villa | “Do-It-Youself Wind Turbine Building Course - Learn how to build yourself a small wind turbine or charge controller!" | 17.3.2016 |
Guy Putz | „Design and building a vertical-axis windturbine“ | 17.3.2016 |
Alain Horsmans | „Presentation of Solarboot Project and Subcup solar boat race“ | 17.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 8:00am - 9:45am
Speaker | Topic | Date |
Alex Michels | „Eigenverbrauch erzeugter Energie in Luxemburg“ | 18.3.2016 |
Jean Paul Bertemes | „Presentation of „science.lu“ | 18.3.2016 |
Claude Turmes | " " | 18.3.2016 |
Francis Schartz | „Die Ziele für Nachhaltige Entwicklung und das Windmobilprojekt“ | 18.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 10:00am - 11:45am
Speaker | Topic | Date |
Alex Michels | „Eigenverbrauch erzeugter Energie in Luxemburg“ | 18.3.2016 |
Jean Paul Bertemes | „Presentation of „science.lu“ | 18.3.2016 |
Claude Turmes | " " | 18.3.2016 |
Francis Schartz | „Die Ziele für Nachhaltige Entwicklung und das Windmobilprojekt“ | 18.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 1:00pm - 2:45pm
Speaker | Topic | Date |
Philippe Ernzer | "Meteo Boulaide" | 18.3.2016 |
Jeff Reding | „Entwicklung einer Software für das Schulprojekt E-lectrike Solar“ | 18.3.2016 |
Tim Hess | „Solid Works application" | 18.3.2016 |
Weiler Alain | “E-lectrike Solar" | 18.3.2016 |
Laurent Winkin | „SA Soler und die Windkraft in Luxemburg“ | 18.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Friday, 18 Mar 2016 - Time: 3:00pm - 4:00pm
Speaker | Topic | Date |
Philippe Ernzer | "Meteo Boulaide" | 18.3.2016 |
Jeff Reding | „Entwicklung einer Software für das Schulprojekt E-lectrike Solar“ | 18.3.2016 |
Tim Hess | „Solid Works application" | 18.3.2016 |
Weiler Alain | “E-lectrike Solar" | 18.3.2016 |
Laurent Winkin | „SA Soler und die Windkraft in Luxemburg“ | 18.3.2016 |
LTEtt SDF
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 8:00am - 9:00am
Wander-Ausstellung
LTEtt Parvis Konferenz
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 9:00am - 9:45am
Wander-Ausstellung
LTEtt Parvis Konferenz
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 10:00am - 10:45am
Wander-Ausstellung
LTEtt Parvis Konferenz
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 11:00am - 11:45am
Wander-Ausstellung
LTEtt Parvis Konferenz
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 1:00pm - 1:45pm
Wander-Ausstellung
LTEtt Parvis Konferenz
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 2:00pm - 2:45pm
Wander-Ausstellung
LTEtt Parvis Konferenz
,
Person EUR 0.00
Thursday, 17 Mar 2016 - Time: 3:00pm - 3:45pm
Wander-Ausstellung
LTEtt Parvis Konferenz
,
Person EUR 0.00